<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Prezza News</title>
	<link>http://www.prezzatech.com/news</link>
	<description>Online survey software</description>
	<pubDate>Wed, 30 Jan 2008 14:33:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Checkbox Now Available in Multiple Languages</title>
		<link>http://www.prezzatech.com/news/2008/01/checkbox-now-available-in-multiple-languages/</link>
		<comments>http://www.prezzatech.com/news/2008/01/checkbox-now-available-in-multiple-languages/#comments</comments>
		<pubDate>Tue, 29 Jan 2008 18:35:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Company News]]></category>

		<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.prezzatech.com/news/2008/01/checkbox%c2%ae-now-available-in-multiple-languages/</guid>
		<description><![CDATA[Prezza Technologies is pleased to announce that Checkbox® Survey Software now includes several translations to allow customers to use the application in their native language.
]]></description>
			<content:encoded><![CDATA[<p>Prezza Technologies is pleased to announce that Checkbox® Survey Software now includes several translations to allow customers to use the application in their native language.</p>
<p> <a href="http://www.prezzatech.com/news/2008/01/checkbox-now-available-in-multiple-languages/#more-13" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.prezzatech.com/news/2008/01/checkbox-now-available-in-multiple-languages/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Checkbox Training Videos Released</title>
		<link>http://www.prezzatech.com/news/2007/12/new-checkbox-training-videos-released/</link>
		<comments>http://www.prezzatech.com/news/2007/12/new-checkbox-training-videos-released/#comments</comments>
		<pubDate>Thu, 06 Dec 2007 21:50:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.prezzatech.com/news/2007/12/new-checkbox-training-videos-released/</guid>
		<description><![CDATA[The Prezza Technologies Customer Support team has released a variety of flash based videos that will help you learn how to use many of the powerful features found in Checkbox Survey.  View them now at: http://www.prezzatech.com/training/
]]></description>
			<content:encoded><![CDATA[<p>The Prezza Technologies Customer Support team has released a variety of flash based videos that will help you learn how to use many of the powerful features found in Checkbox Survey.  View them now at: <a href="http://www.prezzatech.com/training/">http://www.prezzatech.com/training/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.prezzatech.com/news/2007/12/new-checkbox-training-videos-released/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CHECKBOX Survey version 4.4 is released</title>
		<link>http://www.prezzatech.com/news/2007/10/checkbox-survey-version-44-is-released/</link>
		<comments>http://www.prezzatech.com/news/2007/10/checkbox-survey-version-44-is-released/#comments</comments>
		<pubDate>Thu, 18 Oct 2007 21:05:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.prezzatech.com/news/2007/12/checkbox-survey-version-44-is-released/</guid>
		<description><![CDATA[CHECKBOX Survey version 4.4.0 has been released today.  Customers with valid support contracts can download it from the Prezza Technologies Customer Area.
]]></description>
			<content:encoded><![CDATA[<p>CHECKBOX Survey version 4.4.0 has been released today.  Customers with valid support contracts can download it from the Prezza Technologies Customer Area.</p>
<p> <a href="http://www.prezzatech.com/news/2007/10/checkbox-survey-version-44-is-released/#more-10" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.prezzatech.com/news/2007/10/checkbox-survey-version-44-is-released/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FREE Ultimate Poll Software with AJAX</title>
		<link>http://www.prezzatech.com/news/2007/07/free-ultimate-poll-software-with-ajax/</link>
		<comments>http://www.prezzatech.com/news/2007/07/free-ultimate-poll-software-with-ajax/#comments</comments>
		<pubDate>Wed, 18 Jul 2007 20:20:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.prezzatech.com/news/2007/07/free-ultimate-poll-software-with-ajax/</guid>
		<description><![CDATA[We are pleased to announce the release of Ultimate Poll with AJAX for Active Server Pages.
]]></description>
			<content:encoded><![CDATA[<p>We are pleased to announce the release of Ultimate Poll with AJAX for Active Server Pages.</p>
<p> <a href="http://www.prezzatech.com/news/2007/07/free-ultimate-poll-software-with-ajax/#more-6" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.prezzatech.com/news/2007/07/free-ultimate-poll-software-with-ajax/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Checkbox Mobile Gives SalesTrac&#8217;s Social Network a Portable Way to Collect Feedback</title>
		<link>http://www.prezzatech.com/news/2007/06/checkbox-mobile-gives-salestracs-social-network-a-portable-way-to-collect-feedback/</link>
		<comments>http://www.prezzatech.com/news/2007/06/checkbox-mobile-gives-salestracs-social-network-a-portable-way-to-collect-feedback/#comments</comments>
		<pubDate>Wed, 13 Jun 2007 22:29:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Company News]]></category>

		<category><![CDATA[market research]]></category>

		<category><![CDATA[mobile surveys]]></category>

		<category><![CDATA[portable surveys]]></category>

		<category><![CDATA[survey software]]></category>

		<guid isPermaLink="false">http://www.prezzatech.com/news/2007/06/checkbox-mobile-gives-salestracs-social-network-a-portable-way-to-collect-feedback/</guid>
		<description><![CDATA[SalesTrac, Inc. software is used by consumer products companies to gather business intelligence about their companies and brands. SalesTrac selected Prezza Technologies&#8217; Checkbox Mobile® module to integrate real-time field feedback into their PromoSpace social network system.
]]></description>
			<content:encoded><![CDATA[<p>SalesTrac, Inc. software is used by consumer products companies to gather business intelligence about their companies and brands. SalesTrac selected Prezza Technologies&#8217; Checkbox Mobile® module to integrate real-time field feedback into their PromoSpace social network system.</p>
<p> <a href="http://www.prezzatech.com/news/2007/06/checkbox-mobile-gives-salestracs-social-network-a-portable-way-to-collect-feedback/#more-12" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.prezzatech.com/news/2007/06/checkbox-mobile-gives-salestracs-social-network-a-portable-way-to-collect-feedback/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Prezza Debuts Hosted Checkbox Mobile Field Survey Solutions</title>
		<link>http://www.prezzatech.com/news/2007/06/prezza-technologies/</link>
		<comments>http://www.prezzatech.com/news/2007/06/prezza-technologies/#comments</comments>
		<pubDate>Tue, 12 Jun 2007 20:27:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Company News]]></category>

		<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.prezzatech.com/news/?p=3</guid>
		<description><![CDATA[Prezza Technologies offers the research and business intelligence industry the first hosted, application service provider, multichannel, mobile device and web survey solution
]]></description>
			<content:encoded><![CDATA[<p><!-- Body --><em>Prezza Technologies offers the research and business intelligence industry the first hosted, application service provider, multichannel, mobile device and web survey solution</em></p>
<p> <a href="http://www.prezzatech.com/news/2007/06/prezza-technologies/#more-3" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.prezzatech.com/news/2007/06/prezza-technologies/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CHECKBOX Survey version 4.2 is released</title>
		<link>http://www.prezzatech.com/news/2007/06/checkbox-survey-version-42-is-released/</link>
		<comments>http://www.prezzatech.com/news/2007/06/checkbox-survey-version-42-is-released/#comments</comments>
		<pubDate>Wed, 06 Jun 2007 20:18:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Company News]]></category>

		<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.prezzatech.com/news/2007/06/checkbox-survey-version-42-is-released/</guid>
		<description><![CDATA[We are pleased to announce that CHECKBOX Server 4.2 has been released. Below are the release notes.
]]></description>
			<content:encoded><![CDATA[<p>We are pleased to announce that CHECKBOX Server 4.2 has been released. Below are the release notes.</p>
<p> <a href="http://www.prezzatech.com/news/2007/06/checkbox-survey-version-42-is-released/#more-5" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.prezzatech.com/news/2007/06/checkbox-survey-version-42-is-released/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CHECKBOX Survey Rated &#8220;Best Survey Software&#8221; by Zen Internet</title>
		<link>http://www.prezzatech.com/news/2007/03/checkbox-survey-rated-best-survey-software-by-zen-internet/</link>
		<comments>http://www.prezzatech.com/news/2007/03/checkbox-survey-rated-best-survey-software-by-zen-internet/#comments</comments>
		<pubDate>Tue, 06 Mar 2007 20:37:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Company News]]></category>

		<category><![CDATA[best survey software]]></category>

		<guid isPermaLink="false">http://www.prezzatech.com/news/2007/03/checkbox-survey-rated-best-survey-software-by-zen-internet/</guid>
		<description><![CDATA[CHECKBOX Rated &#8220;Best Survey Software&#8221; - Prezza Technologies comes out on top in comprehensive category study by Zen Internet
]]></description>
			<content:encoded><![CDATA[<p>CHECKBOX Rated &#8220;Best Survey Software&#8221; - Prezza Technologies comes out on top in comprehensive category study by Zen Internet</p>
<p> <a href="http://www.prezzatech.com/news/2007/03/checkbox-survey-rated-best-survey-software-by-zen-internet/#more-9" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.prezzatech.com/news/2007/03/checkbox-survey-rated-best-survey-software-by-zen-internet/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Prezza Technologies Releases CHECKBOX Enterprise Survey Server &#8212; Survey Software for Business and Academic Researchers</title>
		<link>http://www.prezzatech.com/news/2007/02/prezza-technologies-releases-checkbox-enterprise-survey-server-survey-software-for-business-and-academic-researchers/</link>
		<comments>http://www.prezzatech.com/news/2007/02/prezza-technologies-releases-checkbox-enterprise-survey-server-survey-software-for-business-and-academic-researchers/#comments</comments>
		<pubDate>Wed, 21 Feb 2007 20:35:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.prezzatech.com/news/2007/02/prezza-technologies-releases-checkbox-enterprise-survey-server-survey-software-for-business-and-academic-researchers/</guid>
		<description><![CDATA[Prezza&#8217;s fourth generation web-based software streamlines feedback collection and helps organizations make better decisions without the typical usage penalties common in comparable research technologies.
]]></description>
			<content:encoded><![CDATA[<p>Prezza&#8217;s fourth generation web-based software streamlines feedback collection and helps organizations make better decisions without the typical usage penalties common in comparable research technologies.</p>
<p> <a href="http://www.prezzatech.com/news/2007/02/prezza-technologies-releases-checkbox-enterprise-survey-server-survey-software-for-business-and-academic-researchers/#more-8" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.prezzatech.com/news/2007/02/prezza-technologies-releases-checkbox-enterprise-survey-server-survey-software-for-business-and-academic-researchers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>&#8220;Juice Guy&#8221; Tom First Invests in Prezza Technologies</title>
		<link>http://www.prezzatech.com/news/2004/06/juice-guy-tom-first-invests-in-prezza-technologies/</link>
		<comments>http://www.prezzatech.com/news/2004/06/juice-guy-tom-first-invests-in-prezza-technologies/#comments</comments>
		<pubDate>Wed, 23 Jun 2004 20:21:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Company News]]></category>

		<category><![CDATA[boston]]></category>

		<category><![CDATA[concord]]></category>

		<category><![CDATA[nantucket nectars]]></category>

		<category><![CDATA[prezza]]></category>

		<category><![CDATA[tom first]]></category>

		<guid isPermaLink="false">http://www.prezzatech.com/news/2004/06/juice-guy-tom-first-invests-in-prezza-technologies/</guid>
		<description><![CDATA[CAMBRIDGE, MA - JUNE 23, 2004 - Prezza Technologies, a leading developer of survey software and information collection applications, is pleased to announce the addition of Tom First as chairman and principal investor.

]]></description>
			<content:encoded><![CDATA[<p class="bodytext">CAMBRIDGE, MA - JUNE 23, 2004 - Prezza Technologies, a leading developer of survey software and information collection applications, is pleased to announce the addition of Tom First as chairman and principal investor.</p>
<p class="bodytext"> <a href="http://www.prezzatech.com/news/2004/06/juice-guy-tom-first-invests-in-prezza-technologies/#more-7" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.prezzatech.com/news/2004/06/juice-guy-tom-first-invests-in-prezza-technologies/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
